Description
Code | Name of the product | Dimensions mm |
Weight kg |
Net m3 |
Power kw |
capacity l |
||
a | b | c | ||||||
EMP.PLS.KTG.150 | Boiling Pan (Gas) | 800x900x850 | 155 | 0.62 | 17.3 | 150 | ||
EMP.PLS.KTE.150 | Boiling Pan (Electric) | 800x900x850 | 100 | 0.62 | 18 | 150 | ||
EMP.PLS.KTG.70 | Boiling pan (Gas) | 800x730x850 | 112 | 0.70 | 15 | 70 | ||
EMP.PLS.KTE.70 | Boiling (Electric) | 800x730x850 | 80 | 0.70 | 12 | 70 | ||
EMP.PLS.KTG.250 | Boiling Pan (Gas) | 100x900x850 | 250 | 0.92 | 25.3 | 250 | ||
EMP.PLS.KTE.250 | Boiling Pan (Electric) | 1000x900x850 | 190 | 0.92 | 30 | 250 |
Reviews
There are no reviews yet.